Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Locked In Online 880 267,413,855,485
2 Evil Mega Qyor Online 850 189,853,586,174
3 Bestials Dad 848 185,719,082,328
4 Hear Your Panic Online 845 179,936,139,911
5 Waguri Bow 841 171,895,792,449
6 Zenusz 840 170,257,532,221
7 Gotta Run Mybad 831 154,375,713,094
8 Void Juggernaut 822 139,704,500,394
9 Gns Pikachu 820 135,994,741,071
10 Imperadex Online 820 135,282,832,017
11 Evil Levinho 817 131,142,580,948
12 Bxss Lhk 813 124,908,232,637
13 Pixie Mexi Online 812 123,449,230,703
14 Glory Blitz 810 121,714,178,182
15 Kipoderax 810 121,711,988,430
16 Hls Bxrricxde 804 113,800,643,326
17 Virtue Horus 804 113,365,519,897
18 Il Rozkurwiacz 802 110,290,829,935
19 Icy Pandora Online 800 107,871,695,319
20 Lunatyc Youtube 799 107,030,191,451
21 Lumeesin 798 105,454,984,350
22 Don Galaxy 796 103,667,627,028
23 Kauxn Xll Online 796 103,031,546,856
24 Deusopender 795 102,506,236,894
25 Blood Wine Online 791 97,375,135,239
26 Thanos Kina 791 97,204,317,861
27 Always Enjoyer Online 791 97,177,056,632
28 Guttwwwwwwwwww 790 96,107,044,661
29 Angel Spartxn 789 95,134,747,816
30 Drago Vl 789 95,089,736,621
31 Bxnged 787 93,561,478,328
32 Jairon Vs All 786 91,913,986,637
33 Knt Hades Il 782 87,791,005,586
34 Kirahvi 781 87,515,428,026
35 Jairon Ultimate 780 85,569,840,665
36 Lordd Seven 777 83,278,564,567
37 Rememory 777 82,783,947,403
38 Pravus Limpezaz 773 79,068,413,937
39 Ihate Vietnam 772 78,580,147,232
40 Icy Yakutinho 772 78,404,654,940
41 Xl Wizzardes Xl 772 78,173,527,878
42 Pecad Do Leaosz 770 76,998,037,639
43 Jairon Attack 770 76,535,976,248
44 Emperador Bob Online 768 74,495,016,935
45 Count Orlok 766 73,116,383,765
46 China Yveltall 764 71,924,726,868
47 Evil From Mxx Online 764 71,300,760,210
48 Rey Astro Online 763 70,777,093,352
49 Sxlf Aware 763 70,623,354,251
50 Japrax Online 762 70,032,440,852
51 Pong Ek 762 69,914,253,342
52 Il Destroyer Xl Online 757 66,208,010,887
53 Islamic Force 755 64,777,560,690
54 Xl Chainsaw Xl 754 63,937,700,508
55 Klav Chessman Online 752 62,438,087,283
56 Ntd Zbreezy 752 62,359,191,523
57 Evil From Denji 752 62,329,439,556
58 Dtm Invictus 752 62,214,945,334
59 Intense Love 751 61,583,414,687
60 Oliveira Rd 750 60,652,251,404
61 Sj Dieze Il 749 60,419,663,719
62 Sz Itachi Vl 749 59,991,683,159
63 Uwjg 747 58,474,413,570
64 Vejder 746 57,788,885,749
65 Regxnte Zibiuz 745 57,132,897,322
66 Usuii 744 56,486,613,642
67 Celesty Bow 743 56,364,885,311
68 Asg Ultimate 743 55,966,939,218
69 Cacador De Noob 743 55,852,554,036
70 Let Me Hurt You Online 742 55,157,662,628
71 Docetrece 741 55,024,938,999
72 Brother Nico 741 54,668,653,686
73 King Renz Online 740 54,112,600,253
74 Ziggymarley Online 739 53,374,513,072
75 Devil Papa 739 53,351,188,505
76 Afk Navi Online 738 52,667,601,626
77 Deathwalker Vl 737 52,190,217,592
78 Thanatos Kina 736 51,735,547,706
79 Pravus Tenguu 733 49,994,045,813
80 Kemshin 732 49,281,081,307
81 Peace Kopata 732 49,026,499,040
82 Dark Virs 731 48,796,136,129
83 Misakief Online 730 48,197,401,685
84 Jimveran Il Online 730 48,034,252,261
85 Mxdx 730 47,916,831,482
86 Proud Spaniard 729 47,730,997,312
87 Kevrny Bow 729 47,482,310,718
88 Baruc Youtubers Online 729 47,370,429,401
89 Zekax Online 727 46,607,525,275
90 Glory Pelucia 724 44,780,090,638
91 Nkz Ikari 724 44,649,068,780
92 Zero Machine 723 44,418,924,429
93 Elf Gucci Online 723 44,220,542,036
94 Ethereal Impact 723 44,217,106,347
95 Wolzukii 722 43,797,087,155
96 Dear Raphtalia Online 720 42,730,698,068
97 Wizard Of Ligth 719 42,573,138,099
98 Henriquew Online 719 42,099,784,759
99 Mitsuya Lhk 718 42,014,548,998
100 Virtue Alaric 718 41,842,186,206
2017 Rucoy Online
Privacy Policy